Rimanendo in tema di ripassini, ecco un bell' elenco dei più diffusi ed utilizzati acronimi nel mondo della vela, dalle regate alla navigazione.
Chissà quante volte li abbiamo incontrati, o (peggio) usati, senza saperne il vero significato ...
Eccoli qui:
Acronimo | Significato |
ABD | Abandoned |
ACC | America's Cup Class |
ACM | America's Cup Management |
AEDT | Australian Eastern Daylight Time |
AINUD | Associazione Italiana Noleggio Unità da Diporto |
AIS | Automatic Identification Systems |
AISI | American Iron and Steel Institute |
AL | Leech length |
ARIE | Associazione Recupero Imbarcazioni d'Epoca |
AIVE | Associazione Italiana Vele d'Epoca |
APM | Abbuono Per Miglio |
ARC | Atlantic Rally for Cruisers |
AVG | Average speed |
AVS | Angle of Vanishing Stabitlity |
BCC | Builders Compliance Certificate |
BFD | Black Flag Disqualification |
BFG | Black Flag Penalty |
BMAX | Baglio Massimo |
BNs | Beaufort Numbers |
BTW | Bearing To Waypoint |
CAD | Computer Aided Design |
CAE | Computer Aided Engineering |
CAM | Computer Aided Manufacturing |
CAS | Council for Arbitration in Sport |
CBTF | Canting Ballast Twin Foil |
CCA | Cruising Club of America |
C.d.R | Comitato di Regata |
CEO | Chief Executive Officer |
CET | Central European Time (GMT+0100) |
CFD | Computational Fluid Dynamic |
CHS | Channel Handicap System |
CICO | Campionato Italiano Classi Olimpiche |
CIM | Comitato Internazionale del Mediterraneo |
CIO | Comitato Olimpico Internazionale |
CMG | Course Made Good |
CNC | Computer Numerical Control |
C.O. | Comitato Organizzatore |
COG | Course Over Ground |
CONI | Comitato Olimpico Nazionale Italiano |
CORM | Challenger of Record Management |
CSA | Caribbean Sailing Association |
CT | Corrected Time |
DGM | Disqualification for Gross Misconduct |
DNC | Did Not Compete |
DND | Did Not Discard |
DNE | Did Not Enter |
DNF | Did Not Finish |
DNS | Did Not Start |
DPI | Discretionary Penalty Imposed |
DSC | Digital Selective Calling |
DSPL | Displacement |
DSQ | Disqualification |
DTF | Distance To Finish |
DTL | Distance To Leader |
DTW | Distance To Way-Point |
EPIRB | Emergency Position-Indicating Radio Beacon |
ERS | Equipment Rules of Sailing |
ET | Elapsed Time |
ETA | Estimated Time of Arrival |
EUROSAF | European Sailing Federation |
FB | Foretriangle Base |
FCS | Functional Classification System |
FD | Flying Dutchman |
FFV | Federation Francaise de Voile |
FH | Foretriangle Height |
FICO | Federation International Courses Oceaniques |
FISU | International University Sports Federation |
FIV | Federazione Italiana Vela |
FJ | Flying Junior |
FL | Headsail Luff Length |
FP | Luff Perpendicular |
ft | fuori tutto |
GMT | Greenwich Meridian Time |
GPS | Global Positioning System |
GPH | General Purpose Handicap |
GRP | Glass-Reinforced Plastic |
HC | Handicaps |
IDR | Istruzioni di Regata |
IFDS | International Federation for Disabled Sailing |
ILC | International Level Class |
IMO | International Maritime Organization |
IMOCA | International Monohull Open Class Association |
IMS | International Measurement System |
INMARSAT | International Mobile Satellite Organisation |
INR | International Navigation Rules |
IOC | International Olympic Committee |
IOD | International One Design |
IODA | International Optimist Dinghy Association |
IOR | International Ocean Rule |
IRC | International Rating Club |
IRM | International Rating by Measurement |
ISA | International Soling Association |
ISAF | International Sailing Federation |
ISCYRA | International Star Class Yacht Racing Association |
ISP | Height Spinnaker Attachment |
ISSA | International Sailing School Association |
IYRU | International Yacht Racing Union |
KLR | Klassiker Rennwert |
KORC | Keelboat Offshore Racing Committee |
LFT | Lunghezza Fuori Tutto |
LGL | Lunghezza al Galleggiamento |
LMT | Local Mean Time |
LNI | Lega Navale Italiana |
LOA | Lenght Over All |
LOA | Local Organising Authority |
LP | Lunghezza Percorso |
LTS | Lunghezza Teorica di Stazza |
LVC | Louis Vuitton Cup |
LWD | Leeward |
LWL | Length of Water Line |
MCC | Mast Compliance Certificate |
MCCB | Measurement Certificate for the Complete Boat |
MH | Masthead rig |
MNA | Member National Authority |
MOB | Man Over Board |
MPS | Multi Purpose Sail |
MSC | Maritime Safety Committee |
NMEA | National Marine Electronics Association |
NOOD | National Offshore One Design |
NOR | Notice of Race |
n.m. | Nautical Mile |
NQR | National Qualifying Regatta |
NRD | No Race Day |
O.A. | Organising Autority |
OC | Offshore Challenges |
OCR | Olympic Classes Regatta |
OCS | On the Course Side at Start |
OD | One Design |
ODR | One Design Rig |
ORC | Offshore Racing Council |
ORMA | Ocean Racing Multihull Association |
OSC | Olympic Sailing Committee |
OSR | Offshore Special Regulations |
Ostar | Original Single Handed Transatlantic Race |
PEN | Penalty |
PFD | Personal Flotation Device |
PHRF | Performance Handicap Racing Fleet |
PHS | Performance Handicap System |
PMS | Premature Starter |
PRO | Principal Race Officer |
PVC | Polyvinyl Chloride |
RAF | Retired after finishing |
RCV | Règles de Course à la Voile |
RDG | Redress given |
RDR | Regole di Regata |
RINA | Registro Italiano Navale |
RMM | Rules of Race Management |
RORC | Royal Ocean Racing Club |
RRS | Racing Rules of Sailing |
RTE | Radar Target Enhancer |
RTM | Resin Transfer Molding |
RWP | Rules Working Party |
RYA | Royal Yachting Association |
SCHRS | Small Catamaran Handicap Rating System |
SCP | Scoring Penalty |
S.I. | Stazza Internazionale |
skiff | Sailing Keep It Fast and Flat |
SL | Spinnaker Luff |
SMG | Speed Made Good |
SMW | Spinnaker Max Width |
SOG | Speed Over Ground |
SORC | Southern Ocean Racing Conference |
SPL | Spinnaker Pole Lenght |
SRS | Score Removed from Series |
STRC | Star Class Rules |
TC | Tempo Corretto o Compensato |
TCC | Time Correction Coefficient |
TCF | Time Correction Factor |
TLE | Time Limit Exceeded |
TOD | Time-On-Distance |
TOT | Time-On-Time |
TPS | Tacking point of spinnaker |
TR | Tempo Reale |
TWA | True Wind Angle |
TWD | True Wind Direction |
TWS | True Wind Speed |
UCINA | Unione Nazionale Cantieri e Industrie Nautiche |
UDR | Ufficiali Di Regata |
UHF | Ultra High Frequency |
UISP | Unione Italiana Sport Per tutti |
UL | Base Leech |
ULDB | Ultra Light Displacement Boats |
UTC | Coordinated Universal Time |
UVAI | Unione Vela Altura Italiana |
VAW | Velocità Against Wind |
VCG | Vertical Center of Gravity |
VEA | Vele d’Epoca in Adriatico |
VHF | Very High Frequency |
VMC | Velocity Made on Course |
VMG | Velocity Made Good |
VOR | Volvo Ocean Race |
VPP | Velocity Prediction Program |
Vtr. | Vetroresina |
WD | Withdrawn |
WF | Weighting factor |
WND | Windward |
WP | Waypoint |
WSSRC | World Sailing Speed Record Council |
WSTA | World Sailing Team Association |
YRA | Yacht Racing Association |
ZFP | Z Flag Penalty |
ZPG | Z flag Penalty Given |
Buon Vento
Centro Italia Vela Via Donatello, 20 00196 Roma Tel. 3356329180 Dott. Massimo Francesco Schina Ufficiale di Navigazione del Diporto Comandante Navi del Diporto Esperto Velista FIV Istruttore I Livello Yacht e/o Monotipi a Chiglia FIV |
0 commenti:
Posta un commento